Gene | PRKCD |
Biotype | protein_coding |
Description | protein kinase C delta |
Synonyms | ALPS3; CVID9; MAY1; PKCD; nPKC-delta; |
Location | chr3:53156009-53192717 |
Ensembl | ENSG00000163932 |
Entrez | 5580 |
Hgnc | 9399 |
Hprd | 01501 |
Mim | 176977 |
Swissprot | Q05655 |
Trembl | C9JZU8 A0A024R328 C9J9P1 C9K0E3 |
Vega | OTTHUMG00000133659 |
Studies containing regions of association that span this gene are shown below. Please note that when making comparisons across studies, that they may vary in terms of size, genotyping platform, and exclusion criteria. If the 'Odds Ratio' is less than 1 then the region is protective (alleles are marked as blue) otherwise it is susceptible (alleles marked as red).
Study | Publication | Disease | Region | Marker | Alleles | P-value | OR | MAF | Gene(s) |
---|
Gene sets for the gene PRKCD are derived from MSigDB
Name | Genes |
---|